BACK | Bitter Vero Sport | |
click thumbnail to see more |
Holden Commodore -
Chevrolet Lumina -
Pontiac G8
Technical base for the Bitter Vero Sport was the Australian Holden Commodore VE. Unlike with the Bitter CD2 the Bitter Vero Sedan was immediately presented in left-hand drive configuration. The Holden Commodore VE itself was built in both right-hand drive and left-hand drive configurations.
ENGINE |
V8 | V8 |
365 cu in | 5967 cc |
4.00 in x 3.62 in | 101,6 mm x 92,0 mm |
10.4 : 1 | 10,4 : 1 |
Multi-point Fuel Injection | Multi-point Fuel Injection |
367 hp at 5200 rpm | 270 kW at 5700 rpm |
390 lb ft at 4000 rpm | 530 Nm at 4400 rpm |
DIMENSIONS |
192.7 in | 4894 mm |
74.8 in | 1899 mm |
58.1 in | 1476 mm |
3946 lbs | 1790 kg |
114.8 in | 2915 mm |
62.7 in / 63.3 in | 1592 mm / 1608 mm |
8 J 19 | 8 J 19 |
245/40 R 19 | 245/40 R 19 |
PERFORMANCE |
160 mph | 255 km/h |
0-60 mph : 5.0 sec | 0-100 km/h : 5,2 sec |